Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Rubbermaid® Microfiber Cleaning Cloths, 16 x 16, Yellow, 24/Pack, 288/Case
Manufacturer Number: 1820584
Number: RCP-1820584
1-800-860-8891 for price.
1-800-860-8891 for price.
| Case | call for pricing | on this page — use Add to Cart above |
| Pack | call for pricing |
Product Details |
Case Information |
Pack Information |
|---|---|---|
| Product Details: | ||
| Number: | RCP-1820584 | |
| Description: | Rubbermaid® Microfiber Cleaning Cloths, 16 x 16, Yellow, 24/Pack, 288/Case | |
| Additional Information: |
Rubbermaid Commercial Products® HYGEN™ r-40 Recycled Microfiber Cleaning Cloths deliver sustainable strength and proven performance for every cleaning task. Made with 40% post-consumer recycled polyester, HYGEN™ repurposes plastic bottles to reduce reliance on virgin plastics. Engineered for superior durability, it withstands 200 commercial launderings (100 with bleach) while maintaining bright color for easy color coding. Its advanced warp-knit microfiber is split into16 filaments with over 95% splitting ratio, creating maximum surface area to trap dirt and remove 99.9% of tested fungi and bacteria using only water*. Designed for wet or dry use, these color-coded cloths help prevent cross-contamination and drive higher productivity across various cleaning tasks. From commercial facilities to home cleaning, HYGEN™ r-40 is built to perform—proving that cleaning supplies can be powerful and responsible.
|
|
| Status: | Special Order | |
| Manufacturer Number: | 1820584 | |
| Manufacturer Name: | Rubbermaid Commercial Products | |
| Color | Yellow | |
| Composition | Microfiber | |
| Brand | HYGEN | |
| Size | 16in x 16in | |
| Case count | 288 | |
| Supplier categories | Maintenance & Breakroom, Cleaning Products, Towels & Wipes | |
| Network category | Janitorial Supplies & Equipment | |
| Country of origin | China | |
| Unspsc | 47131502 | |
| Packaging Height | 0.06 in | |
| Length | 16" | |
| Compliance Standards | UL Validated | |
| Case Count | 288 | |
| Width | 16" | |
| Application | General Purpose | |
| Post-Consumer Recycled Content Percent | 0% | |
| Diameter | 22.1 | |
| Total Recycled Content Percent | 0% | |
| Material(s) | Microfiber | |
| Product Line | Microfiber Cloths | |
| Packaging Width | 16 in | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Number of Towels/Wipes Per Container | 24 | |
| Packaging Length | 16 in | |
| Color(s) | Yellow | |
| Packaging | Bag | |
| Towel/Wipe Type | Microfiber | |
| Dirt Types | Liquid | |
| Global Product Type | Towels & Wipes-Reusable | |
| Unit: Case | ||
| Unit: | Case | |
| Density: | 9.40239 | |
| Height: | 22.06 | |
| Length: | 16.32 | |
| Shipping Dimensions: | 16.32" x 16.32" x 22.06" | |
| Upc Code: | 00086876215250 | |
| Case Cube: | 3.4002 | |
| Weight: | 31.97 | |
| Width/Diameter: | 16.32 | |
| Unit: Each | ||
| Unit: | Each | |
| Master Case Quantity: | 12 | |
| Upc Code: | 00086876215250 | |
| Unit: Pack | ||
| Unit: | Pack | |
| Pack: | 24/Case | |
| Upc Code: | 0086876215250 | |


