Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Project Folders Letter Size, Clear, 25/Pack
Manufacturer Number: 81525
Number: UNV-81525
Add item to cart:
$12.66
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | UNV-81525 |
| Description: | Universal® Project Folders Letter Size, Clear, 25/Pack |
| Additional Information: |
Clear polypropylene folders organize documents. Sealed on side and bottom. Thumb notched for easy access. Folders are sealed on side and bottom to keep papers from slipping out. thumb notched for easy access. Durable polypropylene resists moisture. |
| Status: | Current |
| Manufacturer Number: | 81525 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, File Jackets/Sleeves/Wallets |
| Country of origin | CN |
| Unspsc | 44122011 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Casings, Clear, File Jacket, File Jackets, Files, Folder, Holders, Jacket, Letter, Pocket, Pockets, Poly, Polypropylene, Pouches, Project, Project Folder, Sheaths, Storage, Transparent, UNIVERSAL |
| Material(s) | Polypropylene |
| Product Biodegradability in Days | 0 |
| Width | 8.5" |
| Global Product Type | Project Folders, Tabless |
| Size | Letter |
| Product Biodegradability Indicator | N |
| Total Recycled Content Percent | 0% |
| Color Family | Clear |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Height | 11" |
| Number of Sections | 1 |
| Color(s) | Clear |
| Tab Cut | Untabbed |
| Material Type | Plastic |
| Punched/Unpunched | Unpunched |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Package | |
| Unit: | Package |
| Density: | 48.0 |
| Height: | 0.5 |
| Length: | 9.0 |
| Shipping Dimensions: | 9.0" x 8.8" x 0.5" |
| Upc Code: | 00087547815250 |
| Case Cube: | 0.02292 |
| Weight: | 1.1 |
| Width/Diameter: | 8.8 |
| Unit: Box | |
| Unit: | Box |
| Density: | 39.96786 |
| Height: | 6.1 |
| Length: | 11.8 |
| Shipping Dimensions: | 11.8" x 9.25" x 6.1" |
| Upc Code: | 30087547815251 |
| Case Cube: | 0.38531 |
| Weight: | 15.4 |
| Width/Diameter: | 9.25 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 34.13653 |
| Height: | 10.0 |
| Length: | 12.9 |
| Shipping Dimensions: | 12.9" x 12.4" x 10.0" |
| Upc Code: | 50087547815255 |
| Case Cube: | 0.92569 |
| Weight: | 31.6 |
| Width/Diameter: | 12.4 |


