Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > Envelopes, Mailers & Shipping Supplies > Envelopes/Mailers
Office Supplies > Envelopes, Mailers & Shipping Supplies > Storage Envelopes
Office Supplies > Envelopes, Mailers & Shipping Supplies > Storage Envelopes
Universal® Kraft Clasp Envelope #63, Square Flap, Clasp/Gummed Closure, 6.5 x 9.5, Brown 100/Box
Manufacturer Number: 35261
Number: UNV-35261
Add item to cart:
$64.36
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-35261 |
| Description: | Universal® Kraft Clasp Envelope #63, Square Flap, Clasp/Gummed Closure, 6.5 x 9.5, Brown 100/Box |
| Additional Information: |
Heavyweight Kraft stock. Reinforced eyelet and two prong clasp. Gummed flap. Durable heavyweight Kraft stock resists rips and tears. Reinforced eyelet and two prong clasp stands up to regular use. Gummed flap delivers a secure seal. |
| Status: | Current |
| Manufacturer Number: | 35261 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Storage Envelopes |
| Country of origin | VN |
| Unspsc | 44121507 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 28-lb. Sub., 6-1/2 x 9-1/2, BSN36661, Brown Kraft, Clasp, Clasp Envelopes, Envelope, Envelopes, Kraft Envelope, Letters, Mailer, Mailrooms, Packages, Posts, Receiving, SPR08863, Shipping, Stationery, UNIVERSAL |
| Basis Weight | 28 lb Bond |
| Total Recycled Content Percent | 0% |
| Color(s) | Brown Kraft |
| Product Biodegradability Indicator | N |
| Flap Type | Square |
| Exterior Material(s) | Kraft Paper Stock |
| Color Family | Brown |
| Seam Type | Center |
| Security Tinted | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Envelopes/Mailers Exterior Dimensions | 6.5 x 9.5 |
| Global Product Type | Clasp/Storage Envelopes |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Opening | Open End |
| Footnote 1 | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
| Product Biodegradability in Days | 0 |
| Envelopes/Mailers Closure | Clasp, Gummed |
| Trade Size | #63 |
| Unit: Box | |
| Unit: | Box |
| Density: | 13.75214 |
| Height: | 3.9 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 6.9" x 3.9" |
| Upc Code: | 00087547352618 |
| Case Cube: | 0.18688 |
| Weight: | 2.57 |
| Width/Diameter: | 6.9 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 12.58863 |
| Height: | 12.875 |
| Length: | 20.5 |
| Shipping Dimensions: | 20.5" x 14.25" x 12.875" |
| Upc Code: | 50087547352613 |
| Case Cube: | 2.17657 |
| Weight: | 27.4 |
| Width/Diameter: | 14.25 |
| Unit: Each | |
| Unit: | Each |
| Density: | 13.76856 |
| Height: | 3.9 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 6.9" x 3.9" |
| Upc Code: | 087547352618 |
| Case Cube: | 0.18688 |
| Weight: | 2.573 |
| Width/Diameter: | 6.9 |

0
