Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Poly Expanding Files 13 Sections, Cord/Hook Closure, 1/12-Cut Tabs, Letter Size, Metallic Blue/Steel Gray
Manufacturer Number: 20531
Number: UNV-20531
Add item to cart:
$14.06
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-20531 |
| Description: | Universal® Poly Expanding Files 13 Sections, Cord/Hook Closure, 1/12-Cut Tabs, Letter Size, Metallic Blue/Steel Gray |
| Additional Information: |
Organize, sort or collate all your important documents with this virtually indestructible expanding pocket file. Heavy gauge plastic and reinforced seams prevents rips and tears and is water-resistant. Elastic cord closure ensures the protective flap stays closed. 13 pockets with index tabs to easily identify sections. Includes insertable paper tabs. Free standing design. |
| Status: | Current |
| Manufacturer Number: | 20531 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, File Jackets/Sleeves/Wallets |
| Country of origin | China |
| Unspsc | 44122027 |
| Warranty | Manufacturer's limited one-year warranty. |
| Global Product Type | Transport Wallets |
| File Tab Position | Assorted |
| Number of Accessory Pockets | 0 |
| Product Biodegradability Indicator | N |
| Size | Letter |
| Width | 13" |
| Number of File Pockets | 13 |
| Pocket/Wallet Type | Files/Papers |
| Color Family | Blue |
| Height | 9.45" |
| Tab Type | Top Tab |
| Product Compostability Indicator | N |
| Closure Type | Cord & Hook |
| Color(s) | Metallic Blue/Steel Gray |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Tab Cut | 1/12-Cut |
| Material(s) | Plastic |
| Total Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 9.52743 |
| Height: | 10.24 |
| Length: | 14.96 |
| Shipping Dimensions: | 14.96" x 13.58" x 10.24" |
| Upc Code: | 50087547205315 |
| Case Cube: | 1.20389 |
| Weight: | 11.47 |
| Width/Diameter: | 13.58 |
| Unit: Each | |
| Unit: | Each |
| Density: | 7.87344 |
| Height: | 1.18 |
| Length: | 12.99 |
| Shipping Dimensions: | 12.99" x 9.45" x 1.18" |
| Upc Code: | 087547205310 |
| Case Cube: | 0.08383 |
| Weight: | 0.66 |
| Width/Diameter: | 9.45 |


