Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > Desk Accessories & Workspace Organizers > Desktop Stands
Office Supplies > Desk Accessories & Workspace Organizers > Desktop Sorting Racks/Space Savers
Office Supplies > Desk Accessories & Workspace Organizers > Desktop Sorting Racks/Space Savers
Universal® Recycled Telephone Stand and Message Center, 12.25 x 10.5 5.25, Black
Manufacturer Number: 08116
Number: UNV-08116
Add item to cart:
$35.99
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-08116 |
| Description: | Universal® Recycled Telephone Stand and Message Center, 12.25 x 10.5 5.25, Black |
| Additional Information: |
Positions phone for easier access and dialing. Compartments for envelopes, note pads, and writing instruments. Maximize your workspace by storing an appointment calendar, message book, or phonebook underneath. Sturdy plastic construction for lasting use. Stylish, simple and smart. Keep it coordinated with sturdy, recycled-plastic desk accessories. |
| Status: | Special Order |
| Manufacturer Number: | 08116 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Desk Accessories & Workspace Organizers, Desktop Stands |
| Country of origin | US |
| Unspsc | 44111503 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Bins, Bookkeeping, Desk Accessories, Desk Organizers, Desktop, Mini-Hutches, Receptionist, Secretarial, Shelving, Universal |
| Green Information | Made from 30% post recycled plastic |
| Width | 12.25" |
| Post-Consumer Recycled Content Percent | 30% |
| Height (Max) | 5.25" |
| Stand Type | Telephone |
| Material(s) | Plastic |
| Product Biodegradability Indicator | N |
| Depth | 10.5" |
| Compliance Standards | EPA/CPG Compliant |
| Number of Shelves | 3 |
| Global Product Type | Telephone Desktop Stands |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 30% |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Color(s) | Black |
| Unit: Each | |
| Unit: | Each |
| Density: | 1.94478 |
| Height: | 5.25 |
| Length: | 12.25 |
| Shipping Dimensions: | 12.25" x 10.5" x 5.25" |
| Upc Code: | 00087547081167 |
| Case Cube: | 0.39079 |
| Weight: | 0.76 |
| Width/Diameter: | 10.5 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 6.82767 |
| Height: | 5.09 |
| Length: | 14.0 |
| Shipping Dimensions: | 14.0" x 11.01" x 5.09" |
| Upc Code: | 50087547081162 |
| Case Cube: | 0.45404 |
| Weight: | 3.1 |
| Width/Diameter: | 11.01 |


