Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Rubber Bands Size 33, 0.04" Gauge, Beige, 4 oz Box, 160/Pack
Manufacturer Number: 00433
Number: UNV-00433
Add item to cart:
$12.08
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | UNV-00433 |
| Description: | Universal® Rubber Bands Size 33, 0.04" Gauge, Beige, 4 oz Box, 160/Pack |
| Additional Information: |
An excellent value, pound for pound. Bulk packaging—buy by the weight. High rubber content. Great elasticity. Excellent breaking point. Meet all FDA requirements for direct food contact. An excellent value, pound for pound—buy by the weight, and reap the savings associated with buying in bulk. High-rubber content, never less than 70%, ensures excellent elasticity and a high break point. Use them in the office, in your shop or in your kitchen. They even meet all FDA requirements for direct food contact. |
| Status: | Special Order |
| Manufacturer Number: | 00433 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Tape, Adhesives & Fasteners, Rubber Bands |
| Country of origin | US |
| Unspsc | 44122101 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 1/4-lb. Box, Band, Bands, Elastic, Gum Lackeys, Lackas, Laggies, Laggy, Loops, Mailrooms, Rubber Band, Rubber Bands, Rubberband, Rubberbands, SPR3314LB, Size 33, UNIVERSAL |
| Product Biodegradability in Days | 0 |
| Band Length | 3.5" |
| Band Width | 0.13" |
| Compliance Standards | Meets all FDA requirements for direct food contact |
| Band Color | Beige |
| Pre-Consumer Recycled Content Percent | 0% |
| Global Product Type | Standard Rubber Bands |
| Approximate Band Count | 160 |
| Band Material | 70% Rubber |
| Band Trade Size | 33 |
| Max Band Elasticity | 620-720 psi |
| Max Band Elongation | 625% |
| Band Gauge | 0.04" |
| Band Breaking Strength | 12 lbs |
| Post-Consumer Recycled Content Percent | 0% |
| Band Box Size | 4 oz |
| Total Recycled Content Percent | 0% |
| Unit: Band | |
| Unit: | Band |
| Unit: Package | |
| Unit: | Package |
| Density: | 27.42857 |
| Height: | 0.45 |
| Length: | 7.0 |
| Shipping Dimensions: | 7.0" x 5.0" x 0.45" |
| Upc Code: | 00087547004333 |
| Case Cube: | 0.00911 |
| Weight: | 0.25 |
| Width/Diameter: | 5.0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 21.07682 |
| Height: | 8.66 |
| Length: | 11.02 |
| Shipping Dimensions: | 11.02" x 9.45" x 8.66" |
| Upc Code: | 50087547004338 |
| Case Cube: | 0.5219 |
| Weight: | 11.0 |
| Width/Diameter: | 9.45 |


