Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Rubber Bands Size 16, 0.04" Gauge, Beige, 1 lb Box, 1,900/Pack
Manufacturer Number: 00116
Number: UNV-00116
Add item to cart:
$31.28
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | UNV-00116 |
| Description: | Universal® Rubber Bands Size 16, 0.04" Gauge, Beige, 1 lb Box, 1,900/Pack |
| Additional Information: |
An excellent value, pound for pound. Bulk packaging—buy by the weight. High rubber content. Great elasticity. Excellent breaking point. Meet all FDA requirements for direct food contact. An excellent value, pound for pound—buy by the weight, and reap the savings associated with buying in bulk. High-rubber content, never less than 70%, ensures excellent elasticity and a high break point. Use them in the office, in your shop or in your kitchen. They even meet all FDA requirements for direct food contact. |
| Status: | Special Order |
| Manufacturer Number: | 00116 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Tape, Adhesives & Fasteners, Rubber Bands |
| Country of origin | US |
| Unspsc | 44122101 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 1-lb. Box, BSN15733, Band, Bands, Elastic, Gum Lackeys, Lackas, Laggies, Laggy, Loops, Mailrooms, Rubber Band, Rubber Bands, Rubberband, Rubberbands, SPR161LB, Size 16, UNIVERSAL |
| Product Biodegradability in Days | 0 |
| Band Length | 2.5" |
| Band Width | 0.06" |
| Compliance Standards | Meets all FDA requirements for direct food contact |
| Band Color | Beige |
| Pre-Consumer Recycled Content Percent | 0% |
| Approximate Band Count | 1,900 |
| Global Product Type | Standard Rubber Bands |
| Max Band Elasticity | 620-720 psi |
| Band Material | 70% Rubber |
| Band Trade Size | 16 |
| Band Gauge | 0.04" |
| Max Band Elongation | 625% |
| Band Breaking Strength | 6 lbs |
| Total Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Band Box Size | 1 lb |
| Unit: Band | |
| Unit: | Band |
| Unit Pack: | 1900 |
| Pack: | 1900/Package |
| Unit: Package | |
| Unit: | Package |
| Density: | 27.30667 |
| Height: | 0.75 |
| Length: | 12.5 |
| Shipping Dimensions: | 12.5" x 6.75" x 0.75" |
| Upc Code: | 00087547001165 |
| Case Cube: | 0.03662 |
| Weight: | 1.0 |
| Width/Diameter: | 6.75 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 25.07395 |
| Height: | 9.125 |
| Length: | 16.75 |
| Shipping Dimensions: | 16.75" x 12.625" x 9.125" |
| Upc Code: | 50087547001160 |
| Case Cube: | 1.1167 |
| Weight: | 28.0 |
| Width/Diameter: | 12.625 |


