Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Two-Pocket Folder with Tang Strip Style Fasteners 2-Pocket Fastener, 0.5" Capacity, 11 x 8.5, Dark Blue, 25/Box
Manufacturer Number: 88054
Number: SMD-88054
Add item to cart:
$77.75
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-88054 |
Description: | Smead™ Two-Pocket Folder with Tang Strip Style Fasteners 2-Pocket Fastener, 0.5" Capacity, 11 x 8.5, Dark Blue, 25/Box |
Additional Information: |
Large pockets safely hold documents while keeping the material accessible. Tang strip securely holds punched documents. Left pocket is die-cut for business card. Textured stock is super-durable. Large pockets safely hold documents for easy transport while keeping the material immediately accessible. Reinforced at the sides, closed at the center, and the left pocket holds a business card. Heavyweight textured stock makes a distinctive impression. White strip attached in the center fold has three fasteners to securely hold 3-hole punched documents. Safely holds up to 80 sheets of 3-hole punched papers. Large pockets hold up to 50 sheets each. Made of heavyweight stock for durability. |
Status: | Current |
Manufacturer Number: | 88054 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
Country of origin | United States of America |
Unspsc | 53121704 |
Keywords | 11 x 8-1/2, Cover, Dark Blue, Folder, Pocket, Pocket Portfolio, Portfolio, Portfolios, Protection, Recycled Product, Recycled Products, Report, Report Cover, Report Covers, SMEAD, Sheaths, Shells, Sleeves, Storage, Tang Fastener, Tang Fasteners |
Business Card Holder | Inside Front Cover |
Brad/Prong/Tang Fasteners | Yes |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Total Recycled Content Percent | 10% |
Product Compostability Indicator | N |
Cover Material(s) | Heavyweight Grain Stock |
Global Product Type | Two Pocket Folders |
Color Family | Blue |
Sheet Size | 11 x 8.5 |
Inside Pockets | One Back, One Front |
Pocket Folders Capacity (text) | 100 Sheets |
Pre-Consumer Recycled Content Percent | 0% |
Front Cover Color(s) | Dark Blue |
Capacity Range [Max] | 0.5" |
Post-Consumer Recycled Content Percent | 10% |
Texture/Finish | Textured |
Back Cover Color(s) | Dark Blue |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Unit: Box | |
Unit: | Box |
Density: | 12.75029 |
Height: | 3.2 |
Length: | 12.5 |
Shipping Dimensions: | 12.5" x 10.3" x 3.2" |
Upc Code: | 30086486880542 |
Case Cube: | 0.23843 |
Weight: | 3.04 |
Width/Diameter: | 10.3 |
Unit: Carton | |
Unit: | Carton |
Density: | 15.67014 |
Height: | 12.75 |
Length: | 20.75 |
Shipping Dimensions: | 20.75" x 14.13" x 12.75" |
Upc Code: | 50086486880546 |
Case Cube: | 2.16335 |
Weight: | 33.9 |
Width/Diameter: | 14.13 |
Unit: Each | |
Unit: | Each |
Density: | 12.75029 |
Height: | 3.2 |
Length: | 12.5 |
Shipping Dimensions: | 12.5" x 10.3" x 3.2" |
Upc Code: | 000000000000 |
Case Cube: | 0.23843 |
Weight: | 3.04 |
Width/Diameter: | 10.3 |