Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Two-Pocket Folders Folder, Embossed Leather Grain Paper, 100-Sheet Capacity, 11 x 8.5, Blue, 25/Box
Manufacturer Number: 87852
Number: SMD-87852
Add item to cart:
$42.53
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-87852 |
Description: | Smead™ Two-Pocket Folders Folder, Embossed Leather Grain Paper, 100-Sheet Capacity, 11 x 8.5, Blue, 25/Box |
Additional Information: |
Large pockets safely hold documents for secure transport. Two 4.5" high inner pockets give easy access to materials. Reinforced at the sides and closed in the center for extra durability. Made of long-lasting heavyweight stock. Large pockets safely hold documents, photos or certificates for easy transport while keeping the material immediately accessible. The left pocket is die cut for a title or business card. Heavyweight textured stock makes a distinctive impression. Two 4.5" high inner pockets give easy access to materials. Each pocket holds up to 50 sheets of paper. Reinforced at the sides and closed in the center for extra durability. |
Status: | Current |
Manufacturer Number: | 87852 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $44.00 |
Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
Country of origin | United States of America |
Unspsc | 44122013 |
Keywords | 11 x 8-1/2, Blue, Cover, Folder, Pocket, Pocket Portfolio, Pocket Portfolios, Portfolio, Portfolios, Protection, Recycled Product, Recycled Products, Report, Report Cover, Report Covers, SMEAD, Sheaths, Shells, Sleeves, Storage |
Brad/Prong/Tang Fasteners | No |
Business Card Holder | Inside Front Cover |
Total Recycled Content Percent | 10% |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Color Family | Blue |
Global Product Type | Two Pocket Folders |
Cover Material(s) | Heavyweight Paper Stock |
Product Compostability Indicator | N |
Sheet Size | 11 x 8.5 |
Inside Pockets | One Back, One Front |
Pocket Folders Capacity (text) | 100 Sheets |
Front Cover Color(s) | Blue |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 10% |
Back Cover Color(s) | Blue |
Product Biodegradability in Days | 0 |
Texture/Finish | Textured |
Product Biodegradability Indicator | N |
Unit: Box | |
Unit: | Box |
Density: | 14.20708 |
Height: | 2.6 |
Length: | 12.2 |
Shipping Dimensions: | 12.2" x 10.1" x 2.6" |
Upc Code: | 30086486878525 |
Case Cube: | 0.1854 |
Weight: | 2.634 |
Width/Diameter: | 10.1 |
Unit: Carton | |
Unit: | Carton |
Density: | 16.19611 |
Height: | 12.38 |
Length: | 20.88 |
Shipping Dimensions: | 20.88" x 12.63" x 12.38" |
Upc Code: | 50086486878529 |
Case Cube: | 1.88934 |
Weight: | 30.6 |
Width/Diameter: | 12.63 |
Unit: Each | |
Unit: | Each |
Density: | 14.20708 |
Height: | 2.6 |
Length: | 12.2 |
Shipping Dimensions: | 12.2" x 10.1" x 2.6" |
Upc Code: | 000000000000 |
Case Cube: | 0.1854 |
Weight: | 2.634 |
Width/Diameter: | 10.1 |