Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Top Tab Colored Fastener Folders 0.75" Expansion, 2 Fasteners, Letter Size, Purple Exterior, 50/Box
Manufacturer Number: 13040
Number: SMD-13040
Add item to cart:
$93.50
/ Box
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | SMD-13040 |
| Description: | Smead™ Top Tab Colored Fastener Folders 0.75" Expansion, 2 Fasteners, Letter Size, Purple Exterior, 50/Box |
| Additional Information: |
Two fasteners keep papers secure and in order. Reinforced tab for added durability. 11 point colored stock for everyday use. Expands 0.75" for greater storage capacity. Two 2" prong K-style fasteners in positions number 1 and number 3 per folder provide two separate filing surfaces. Expands 0.75" for greater storage capacity. Reinforced tabs provide extra strength where you need it most. Made of 11 point colored stock for everyday use. Features reinforced 1/3-cut tab in assorted positions. |
| Status: | Special Order |
| Manufacturer Number: | 13040 |
| Manufacturer Name: | Smead Manufacturing Company, Inc. |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | United States of America |
| Unspsc | 44122027 |
| Product Biodegradability Indicator | N |
| Cover Fasteners | 2 |
| Product Biodegradability in Days | 0 |
| Total Number of Fasteners | 2 |
| Color Family | Purple |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| Cover Tab Cut | 1/3-Cut |
| Cover Fastener Capacity | 2" |
| Cover Material | 11-pt Stock |
| Cover Tab Style | Top Tab |
| Global Product Type | Top Tab Classification Folders |
| Max Folder Expansion | 0.75" |
| Post-Consumer Recycled Content Percent | 10% |
| Cover Tab Position | Assorted |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 10% |
| Cover Color | Purple |
| Total Number of Dividers | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Folder Size | Letter |
| Unit: Box | |
| Unit: | Box |
| Density: | 22.113 |
| Height: | 2.625 |
| Length: | 12.625 |
| Shipping Dimensions: | 12.625" x 10.375" x 2.625" |
| Case Cube: | 0.19898 |
| Weight: | 4.4 |
| Width/Diameter: | 10.375 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 19.67441 |
| Height: | 12.875 |
| Length: | 14.125 |
| Shipping Dimensions: | 14.125" x 10.625" x 12.875" |
| Upc Code: | 50086486130405 |
| Case Cube: | 1.1182 |
| Weight: | 22.0 |
| Width/Diameter: | 10.625 |
| Unit: Each | |
| Unit: | Each |
| Density: | 22.113 |
| Height: | 2.625 |
| Length: | 12.625 |
| Shipping Dimensions: | 12.625" x 10.375" x 2.625" |
| Upc Code: | 086486130400 |
| Case Cube: | 0.19898 |
| Weight: | 4.4 |
| Width/Diameter: | 10.375 |


