Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Sharpie® Tank Style Highlighters Assorted Ink Colors, Chisel Tip, Barrel 12/Pack
Manufacturer Number: 2157492
Number: SAN-2157492
Add item to cart:
$16.61
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | SAN-2157492 |
| Description: | Sharpie® Tank Style Highlighters Assorted Ink Colors, Chisel Tip, Barrel 12/Pack |
| Additional Information: |
Features SMEAR GUARD™ ink specially formulated to not smear when highlighting over many pen and marker inks including inkjet printouts, written notes, newspapers and more. Based on consumer surveys. Let ink dry before highlighting. Easy-glide chisel tip is great for highlighting or underlining. Dependable and long-lasting. Color won't fade type or bleed through most paper. Quick-drying, odorless SMEAR GUARD™ ink resists smearing. (Based on consumer surveys. Let ink dry before highlighting.) Easy-glide micro chisel tip for smooth and accurate highlighting on both wide and narrow lines of text. |
| Status: | Current |
| Manufacturer Number: | 2157492 |
| Manufacturer Name: | Sanford |
| Supplier categories | Office, Writing & Correction Supplies, Highlighters |
| Country of origin | US |
| Unspsc | 44121716 |
| Highlighter Barrel Color | Assorted |
| Highlighter Barrel Color Assortment | Bright Orange, Cherry, Green, Iris, Light Blue, Lime Green, Marigold, Pink, Purple, Sapphire, Turquoise, Yellow |
| Total Recycled Content Percent | 0% |
| Grip Type | Smooth |
| Product Biodegradability Indicator | N |
| Global Product Type | Stick Highlighters |
| Highlighter Ink Color Assortment | Bright Orange, Cherry, Green, Iris, Light Blue, Lime Green, Marigold, Pink, Purple, Sapphire, Turquoise, Yellow |
| Highlighter Tip Type | Chisel |
| Product Biodegradability in Days | 0 |
| Highlighter Ink Color | Assorted |
| Highlighter Style | Round Tank |
| Retractable | No |
| Color Family | Multicolor |
| Highlighters Erasable Ink | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Pocket Clip Indicator | No |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Box | |
| Unit: | Box |
| Unit Pack: | 2 |
| Density: | 10.21027 |
| Height: | 7.75 |
| Length: | 4.21 |
| Shipping Dimensions: | 4.21" x 7.625" x 7.75" |
| Upc Code: | 30071641202109 |
| Case Cube: | 0.14397 |
| Weight: | 1.47 |
| Width/Diameter: | 7.625 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 7.18344 |
| Height: | 9.375 |
| Length: | 8.5 |
| Shipping Dimensions: | 8.5" x 8.875" x 9.375" |
| Upc Code: | 50071641202103 |
| Case Cube: | 0.40927 |
| Weight: | 2.94 |
| Width/Diameter: | 8.875 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 70071641202107 |
| Unit: Package | |
| Unit: | Package |
| Density: | 10.4587 |
| Height: | 1.3 |
| Length: | 7.75 |
| Shipping Dimensions: | 7.75" x 7.6" x 1.3" |
| Upc Code: | 00071641202108 |
| Case Cube: | 0.04685 |
| Weight: | 0.49 |
| Width/Diameter: | 7.6 |





