Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Mobile Machine Stand with Drop Leaves Metal, 1 Shelf, 20" to 36" x 18" 26.75", Black, Ships in 1-3 Business Days
Manufacturer Number: 1876BL
Number: SAF-1876BL
Add item to cart:
$326.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-1876BL |
| Description: | Safco® Mobile Machine Stand with Drop Leaves Metal, 1 Shelf, 20" to 36" x 18" 26.75", Black, Ships in 1-3 Business Days |
| Additional Information: |
Versatile, mobile machine stand holds printer, fax machine or other office equipment. Two 8" drop leaves expand work surface 36"w x 18"d. Modesty panel provides privacy. Tubular steel frame with black powder coat finish for durability. Mobile on four casters (two locking). Versatile, mobile machine stand holds printer, fax machine or other office equipment. Tubular steel frame with a 20"w x 18"d laminate top expands to a 36"w x 18"d worksurface by raising two 8" drop leaves. Modesty panel provides privacy. Mobile on four casters (two locking). |
| Status: | Current |
| Manufacturer Number: | 1876BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | China |
| Unspsc | 56101501 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Black/Black, Cart, Dollies, Drop Leaf, Furniture, Inkjet Printer, Laser Printer, Mobile, Office Machine Stand, Pedestals, Platforms, Printer, Printer Stand, Printer Stands, Printer Supplies/Accessories, Safco, Stand, Stands, Trolleys, Worksurfaces |
| Caster/Wheel Indicator | Yes |
| Bin Quantity | 0 |
| Shelf Thickness | 0.75" |
| Handle Quantity | 0 |
| Number of Drawers | 0 |
| Material(s) | Laminated Engineered Wood, Steel |
| Shelf Type(s) | Fixed |
| Number of Shelves | 1 |
| Lock | No |
| Post-Consumer Recycled Content Percent | 0% |
| Global Product Type | Office/Machine Carts |
| Compartment Handle(s) | 0 |
| Door Quantity | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Number of Wheels | 4 |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Overall Depth | 18" |
| Compact Storage Indicator | No |
| Height (Max) | 26.75" |
| Caster/Wheel Material | Plastic |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Total Recycled Content Percent | 0% |
| Color(s) | Black |
| Overall Width | 20" to 36" |
| Color Family | Black |
| Power Management Indicator | No |
| Overall Material Type | Metal |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 12.30758 |
| Height: | 16.0 |
| Length: | 30.0 |
| Shipping Dimensions: | 30.0" x 16.0" x 16.0" |
| Upc Code: | 10073555187622 |
| Case Cube: | 1.13751 |
| Weight: | 14.0 |
| Width/Diameter: | 16.0 |


