Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Scoot™ Printer Stand Under-Desk Metal, 2 Shelves, 100 lb Capacity, 20.25" x 16.5" 14.5", Black/Silver
Manufacturer Number: 1855BL
Number: SAF-1855BL
Add item to cart:
$243.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-1855BL |
| Description: | Safco® Scoot™ Printer Stand Under-Desk Metal, 2 Shelves, 100 lb Capacity, 20.25" x 16.5" 14.5", Black/Silver |
| Additional Information: |
Saves valuable desk space and keeps additional printing supplies easily accessible. Accommodates most desktop printers and other small office machines. Mobile on four casters (two locking). Black laminate top with steel construction features a unique hole pattern design. Black powder coat finish for durability. Detachable, height-adjustable file pocket. Saves valuable desk space and keeps additional printing supplies close easily accessible. Accommodates most desktop printers and other small office machines. Steel construction with unique hole pattern design. Black laminate top with black powder coat finish for durability. Mobile on four casters (two locking). |
| Status: | Current |
| Manufacturer Number: | 1855BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | CN |
| Unspsc | 44101727 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Dollies, Furniture, Pedestals, Platforms, Printer Stand, Safco, Scoot, Scoot Series, Trolleys, Underdesk, Worksurfaces |
| Material(s) | Laminated Engineered Wood, Powder-Coated Steel, Steel |
| Post-Consumer Recycled Content Percent | 0% |
| Maximum Weight Capacity | 100 lb |
| Caster/Wheel Indicator | Yes |
| Total Recycled Content Percent | 0% |
| Color Family | Black |
| Bin Quantity | 0 |
| Number of Shelves | 2 |
| Compartment Handle(s) | 0 |
| Overall Width | 20.25" |
| Handle Quantity | 0 |
| Product Biodegradability in Days | 0 |
| Color(s) | Black/Silver |
| Special Features | Under-Desk Design—Hides printers and small office machines under most work surfaces. |
| Pre-Consumer Recycled Content Percent | 0% |
| Lock | No |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Overall Depth | 16.5" |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Number of Drawers | 0 |
| Compact Storage Indicator | No |
| Global Product Type | Office/Machine Carts |
| Shelf Type(s) | Fixed |
| Number of Wheels | 4 |
| Power Management Indicator | No |
| Height (Max) | 14.5" |
| Door Quantity | 0 |
| Overall Material Type | Metal |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 13.82399 |
| Height: | 5.5 |
| Length: | 21.75 |
| Shipping Dimensions: | 21.75" x 18.75" x 5.5" |
| Upc Code: | 00073555185522 |
| Case Cube: | 1.44676 |
| Weight: | 20.0 |
| Width/Diameter: | 18.75 |

0
