Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Blueline® High-Capacity Steno Pad Medium/College Rule, Blue Cover, 180 White 6 x 9 Sheets
Manufacturer Number: AT12B
Number: RED-AT12B
Add item to cart:
$8.37
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | RED-AT12B |
| Description: | Blueline® High-Capacity Steno Pad Medium/College Rule, Blue Cover, 180 White 6 x 9 Sheets |
| Additional Information: |
Top wire bound to open completely and for an easier handwriting experience. Flexible front cover. Green ruling. Margin-free format allows you to write on the entire page to help you use less pages. Front label area includes a space for your name and date for quick identification. Green ruling with brown center divide. Take notes in a high-capacity manner. Fleixible steno pad with top wire bound to open completely and for an easier handwriting experience. 97 brightness white paper. Green ruling with brown center divide allows you to create side by side lists or take notes in a column format. |
| Status: | Current |
| Manufacturer Number: | AT12B |
| Manufacturer Name: | Rediform Office Products |
| Supplier categories | Office, Writing Pads & Self-Stick Notes, Reporting & Stenography Pads |
| Country of origin | BR |
| Unspsc | 14111514 |
| Columns per Sheet | 2 |
| Sheet Ruling Size | 9/32" |
| Pre-Consumer Recycled Content Percent | 0% |
| Number of Subjects/Sections | 1 |
| Sheet-Ruling Color | Green |
| Pad-Binding Type | Spiral Coil |
| Cover Color | Blue |
| Pad Length | 9" |
| Sheet Rule/Format Type | Medium/College Rule |
| Pad-Spine Width | 6" |
| Pad-Binding Details | Spiral Bound: Soft Cover |
| Pocket-Sized Indicator | Y |
| Sheet Color | White |
| Note-Rule Lines per Sheet | 20 |
| Sheet Size (Bound-Side First) | 6 x 9 |
| Product Biodegradability in Days | 0 |
| Color Family | White |
| Pad-Binding Edge | Spiral |
| Sheets per Pad | 180 |
| Number of Section Dividers | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Global Product Type | Stenography & Reporting Pads |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Unit: Box | |
| Unit: | Box |
| Density: | 34.56 |
| Height: | 3.75 |
| Length: | 6.0 |
| Shipping Dimensions: | 6.0" x 9.5" x 3.75" |
| Upc Code: | 30069775440054 |
| Case Cube: | 0.1237 |
| Weight: | 4.275 |
| Width/Diameter: | 9.5 |
| Unit: Carton | |
| Unit: | Carton |
| Unit Pack: | 72 |
| Density: | 29.96396 |
| Height: | 7.25 |
| Length: | 12.875 |
| Shipping Dimensions: | 12.875" x 10.75" x 7.25" |
| Upc Code: | 50069775440058 |
| Case Cube: | 0.5807 |
| Weight: | 17.4 |
| Width/Diameter: | 10.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 34.76152 |
| Height: | 0.8 |
| Length: | 9.0 |
| Shipping Dimensions: | 9.0" x 6.0" x 0.8" |
| Upc Code: | 069775440053 |
| Case Cube: | 0.02474 |
| Weight: | 0.86 |
| Width/Diameter: | 6.0 |


