Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
LYSOL® Brand Disinfecting Wipes, Lemon and Lime Blossom, 7" x 8" Wipe, 35 Wipes/Canister, 12 Canisters/Case.
Manufacturer Number: 19200-81145
Number: RAC-81145
Add item to cart:
$12.62
/ Each
in stock
Add item to cart:
$119.73
/ Case
in stock
Product Details |
Each Information |
Case* Information |
|---|---|---|
| Product Details: | ||
| Number: | RAC-81145 | |
| Description: | LYSOL® Brand Disinfecting Wipes, Lemon and Lime Blossom, 7" x 8" Wipe, 35 Wipes/Canister, 12 Canisters/Case. | |
| Additional Information: |
Bleach- and alcohol-free, premoistened disinfecting wipes. Each thick, pre-moistened wipe kills 99.9% of viruses and bacteria on hard nonporous surfaces when used as directed. Ideal for cleaning, disinfecting and deodorizing. Use on kitchen counters, appliances, stove tops, cabinets, floors, garbage cans, toilet exteriors, bathtubs and sinks. |
|
| Status: | Special Order | |
| Manufacturer Number: | 81145 | |
| Manufacturer Name: | Reckitt Benckiser | |
| Hazardous: | No | |
| Case count | 12 Each | |
| Supplier categories | Maintenance & Breakroom, Cleaning Products, Towels & Wipes | |
| Unspsc | 47131502 | |
| Keywords | Citrus, Cleaning, Cloths, Deodorizing Wipes, Disinfecting Wipes, Drying Materials, Jan/San, Janitorial, Lysol Sanitizing Wipes, Maintenance, Pre-Moistened Wipes, RECKITT BENCKISER, Sponges, Swabs, Towelettes, Towels & Wipes, Towels & Wipes-Wet Wipes | |
| Color(s) | White | |
| Applicable Material | Wood | |
| Global Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe | |
| Packaging | Canister | |
| Scent | Lemon & Lime Blossom® | |
| Dirt Types | Virucidal | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Application | Toilets | |
| Chemical Compound | Alkyl (50%C14, 40%C12, 10%C16) dimethyl benzyl ammonium chlorides | |
| Total Recycled Content Percent | 0% | |
| Number of Plies | 1 | |
| Length | 8" | |
| Case Count | 12 Each | |
| Post-Consumer Recycled Content Percent | 0% | |
| Width | 7" | |
| Compliance Standards | California Proposition 65 Compliant | |
| Material(s) | Cloth | |
| Towel/Wipe Type | Disinfecting Wipes | |
| Number of Towels/Wipes Per Container | 35 | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 12/Case | |
| Upc Code: | 019200811453 | |
| Unit: Case | ||
| Unit: | Case | |
| Upc Code: | 10019200811450 | |




