Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Tide® PODS™ Free & Gentle Laundry Detergent Pods. 63 oz. 76 pacs/tub, 4 tubs/carton.
Manufacturer Number: 80737337
Number: PGC-09488
Safety Data Sheets:
Add item to cart:
$198.60
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
$49.65
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton Information |
Each* Information |
|---|---|---|
| Product Details: | ||
| Number: | PGC-09488 | |
| Description: | Tide® PODS™ Free & Gentle Laundry Detergent Pods. 63 oz. 76 pacs/tub, 4 tubs/carton. | |
| Additional Information: | These pods clean, fight stains, and brighten all in one. A multi-chamber design separates the detergent, stain remover, and brightener until the pod is put into the wash. The pods are easy to use, preventing spills and eliminating the need for pouring and measuring. Use 1 pac for regular loads, 2 for large loads, and 3 for extra large loads. These pods can be used in both standard and HE machines and dissolve quickly in both hot and cold water. They contain no perfumes or dyes and are hypoallergenic. | |
| Status: | Current | |
| Manufacturer Number: | 80737337 | |
| Manufacturer Name: | P&G Professional | |
| Hazardous: | No | |
| Suggested List Price: | $49.65 | |
| Replaces: | PGC-03229 | |
| Brand | Tide | |
| Size | 63 oz. | |
| Case count | 1 tubs | |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Laundry Detergents | |
| Country of origin | United States of America | |
| Unspsc | 47131811 | |
| Case Count | 1 tubs | |
| Volume Capacity | 63 oz | |
| Total Recycled Content Percent | 0% | |
| Application | Laundry | |
| Product Compostability Indicator | N | |
| Dirt Types | Dirt, Stains | |
| Physical Form | Liquid | |
| Product Biodegradability Indicator | N | |
| Global Product Type | Laundry Detergents | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Applicable Material | Fabric | |
| Product Packaging | Tub | |
| Post-Consumer Recycled Content Percent | 0% | |
| Number of Tabs (Single-Use Packs) | 76 | |
| Product Biodegradability in Days | 0 | |
| Chemical Compound | MEA C10-16 Alkylbenzenesulfonate, MEA Laureth Sulfate, C10-16 Pareth, Propylene Glycol, Glycerin, MEA Salts Of C12-18 Fatty Acids, Polyethyleneimine Alkoxylated, Tetrasodium Glutamate Diacetate, PEG-136 Polyvinyl Alcohol, MEA-Citrate, Sodium Bisulfite, Hydrogenated Castor Oil, Disodium Distyrylbiphenyl Disulfonate, Zeolite, Subtilisin, Amylase Enzyme, Styrene/Acrylates Copolymer, Denatonium Benzoate, Polyvinyl Alcohol Polymer, Water | |
| Scent | Free & Gentle™ | |
| Unit: Carton | ||
| Unit: | Carton | |
| Density: | 18.38781 | |
| Height: | 10.039 | |
| Length: | 19.331 | |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" | |
| Upc Code: | 10030772094881 | |
| Case Cube: | 1.04792 | |
| Weight: | 19.269 | |
| Width/Diameter: | 9.331 | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 4/Carton | |
| Density: | 18.38781 | |
| Height: | 10.039 | |
| Length: | 19.331 | |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" | |
| Upc Code: | 030772094884 | |
| Case Cube: | 1.04792 | |
| Weight: | 19.269 | |
| Width/Diameter: | 9.331 | |





