Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Febreze® FABRIC Refresher/Odor Eliminator. 23.6 oz. Spring and Renewal. 4 spray bottles/carton.
Manufacturer Number: 80363511
Number: PGC-08906
Safety Data Sheets:
Add item to cart:
$46.83
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-08906 |
| Description: | Febreze® FABRIC Refresher/Odor Eliminator. 23.6 oz. Spring and Renewal. 4 spray bottles/carton. |
| Additional Information: | This spray freshens hard-to-wash fabrics such as upholstery, carpets, window treatments, and much more, truly fighting odors rather than simply masking them. Just spray until the fabric is damp and let dry. This product contains no phthalates, formaldehyde, or flammable propellants as ingredients. |
| Status: | Special Order |
| Manufacturer Number: | 80363511 |
| Manufacturer Name: | P&G Professional |
| Hazardous: | No |
| Replaces: | PGC-97589 |
| Fragrance | spring and renewal |
| Brand | Febreze |
| Size | 23.6 oz. |
| Case count | 4 bottles |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Fabric Refreshers |
| Country of origin | United States of America |
| Unspsc | 25191750 |
| Keywords | Clothes, Cloths, Deoderizers, Deodorizers, Fabric Refreshers, Fabrics, Fragrances, Neutralizers, Odors, Scents, Smells |
| Post-Consumer Recycled Content Percent | 0% |
| Case Count | 4 bottles |
| Product Packaging | Spray Bottle |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Global Product Type | Liquid Spray Air Fresheners/Odor Eliminators |
| Physical Form | Liquid |
| Product Biodegradability Indicator | N |
| Volume Capacity | 23.6 oz |
| Application | Fabric |
| Product Biodegradability in Days | 0 |
| Total Recycled Content Percent | 0% |
| Scent | Spring & Renewal |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 17.67655 |
| Height: | 10.827 |
| Length: | 10.315 |
| Shipping Dimensions: | 10.315" x 6.417" x 10.827" |
| Upc Code: | 10030772089061 |
| Case Cube: | 0.41473 |
| Weight: | 7.331 |
| Width/Diameter: | 6.417 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 40030772089062 |
| Unit: Each | |
| Unit: | Each |
| Density: | 17.67655 |
| Height: | 10.827 |
| Length: | 10.315 |
| Shipping Dimensions: | 10.315" x 6.417" x 10.827" |
| Upc Code: | 030772089064 |
| Case Cube: | 0.41473 |
| Weight: | 7.331 |
| Width/Diameter: | 6.417 |


