Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® Blackout Privacy Monitor Filter for 23.8" Widescreen Flat Panel 16:9 Aspect Ratio
Manufacturer Number: BLF238W
Number: IVR-BLF238W
Add item to cart:
$226.60
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | IVR-BLF238W |
| Description: | Innovera® Blackout Privacy Monitor Filter for 23.8" Widescreen Flat Panel 16:9 Aspect Ratio |
| Additional Information: |
Helps ensure the privacy of on-screen data on your notebook or LCD monitor. Microlouver technology creates a narrow viewing angle. Image is only visible to those directly in front of the screen. Reduces glare and increases contrast. Protects the delicate monitor surface from damage. Overlays monitor surface. Includes microfiber cleaning cloth. Helps ensure the privacy of on-screen data on your notebook or LCD monitor. Microlouver technology creates a narrow viewing angle. Image is only visible to those directly in front of the screen; side view is black. It also reduces glare, increases contrast and protects the delicate monitor surface from damage. Overlays monitor surface for a built-in look. Includes microfiber cleaning cloth. |
| Status: | Current |
| Manufacturer Number: | BLF238W |
| Manufacturer Name: | INNOVERA |
| Supplier categories | Technology, Computer Hardware & Accessories, Monitor Filters |
| Country of origin | KR |
| Unspsc | 46181805 |
| Warranty | Manufacturer's limited one-year warranty. |
| Filter Tint | Neutral |
| Height | 11.68" |
| Filter Material | Plastic |
| Global Product Type | Frameless Monitor Filters |
| Pre-Consumer Recycled Content Percent | 0% |
| Fits Device Type | Flat Panel Monitor |
| Widescreen | Yes |
| Aspect Ratio | 16:09 |
| Total Recycled Content Percent | 0% |
| Maximum Antiglare Protection Percent | 90% |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Width | 20.75" |
| Mounting Details | Adhesive Strips, Adhesive Tabs |
| Product Compostability Indicator | N |
| Product Biodegradability Indicator | N |
| Diagonal Monitor Size | 23.8" |
| Unit: Each | |
| Unit: | Each |
| Density: | 48.04449 |
| Height: | 0.1 |
| Length: | 20.75 |
| Shipping Dimensions: | 20.75" x 13.0" x 0.1" |
| Upc Code: | 686024464495 |
| Case Cube: | 0.01561 |
| Weight: | 0.75 |
| Width/Diameter: | 13.0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 14.43151 |
| Height: | 1.9 |
| Length: | 23.0 |
| Shipping Dimensions: | 23.0" x 13.7" x 1.9" |
| Upc Code: | 50686024464490 |
| Case Cube: | 0.34646 |
| Weight: | 5.0 |
| Width/Diameter: | 13.7 |


