Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD
Manufacturer Number: 15970
Number: IVR-15970
Add item to cart:
$24.10
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | IVR-15970 |
| Description: | Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD |
| Additional Information: |
Performs 417 scientific and math functions. Four-line, 15-digit per line display for a variety of calculations. Reliable dual solar/battery power (LR44 battery included). Auto power off to conserve battery. Protective hard shell sliding cover. Performs 417 scientific and math functions, making it ideal for students, professionals, and engineers. The 15-digit display and four display lines allow for longer, more complex formulas. Dual solar/battery power provides reliable functionality in all lighting conditions. Auto shutoff feature helps conserve battery power. Convenient hard shell sliding cover protects the calculator from scratches. |
| Status: | Current |
| Manufacturer Number: | 15970 |
| Manufacturer Name: | INNOVERA |
| Supplier categories | School Supplies, Technology & Electronics, Calculators |
| Country of origin | China |
| Unspsc | 44101808 |
| Warranty | Manufacturer's limited one-year warranty. |
| Time-Value-of-Money | No |
| Amortization | No |
| Item Count Function | No |
| Package Includes | Battery, Hard Case |
| Square Root Key | Yes |
| Interest Rate Conversion | No |
| Logical (Boolean) Operations | Yes |
| Percent Key(s) | Yes |
| Product Biodegradability Indicator | N |
| Confidence Interval Calculating | No |
| Higher Mathematical Functions | Statistics, Trigonometry |
| Cost/Sell/Margin | No |
| Loan Calculation | No |
| Double Zero Key | No |
| Levels of Parentheses | 23 |
| Probability (Random Number) | Yes |
| Backspace Key | Yes |
| Display Window Resolution | 96 x 31 |
| Calculators Display Type | LCD |
| Markup/Down Key | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Power Source(s) | Battery, Solar |
| Product Compostability Indicator | N |
| Display Characters x Display Lines | 15 x 4 |
| Total Recycled Content Percent | 0% |
| Global Product Type | Scientific Calculators |
| Polar-Rectangular Conversion | No |
| Replacement Batteries | LR44 |
| Date Calculations | No |
| Number of Display Digits | 15 |
| Fraction Calculations | Yes |
| Trig/Log Functions | No |
| Matrices | Yes |
| Simultaneous Equations | Yes |
| Bond Calculations | No |
| Size | 6.77 x 3.26 x 0.67 |
| Cash Flow Calculations | No |
| Currency Exchange Function | No |
| Product Biodegradability in Days | 0 |
| Hypothesis Testing | No |
| Grand Total Key | No |
| Case | Hard Shell |
| Metric Conversion | Yes |
| Entry Logic | WriteView |
| Time/Date | No |
| Equation Editor | Yes |
| Display Characters Height | 12 mm |
| Display Angle | Fixed |
| Display Notation | Numeric |
| I/O Port | No |
| Calculators Memory | 1 Independent, 9 Variables |
| Variable Statistics | Multiple |
| Linear Regression | Yes |
| Base Number Calculations | Yes |
| Depreciation Calculations | No |
| Decimal Function | Yes |
| Tax Calculation | No |
| Fraction/Decimal Conversions | Yes |
| +/- Switch Key | Yes |
| Percent Add-On/Discount | Yes |
| Hyperbolic Functions | Yes |
| Complex Number Calculations | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Wall-Mountable | No |
| Variable Regression | Yes |
| Unit: Each | |
| Unit: | Each |
| Density: | 4.4457 |
| Height: | 0.94 |
| Length: | 8.27 |
| Shipping Dimensions: | 8.27" x 3.35" x 0.94" |
| Upc Code: | 686024001096 |
| Case Cube: | 0.01507 |
| Weight: | 0.067 |
| Width/Diameter: | 3.35 |
| Unit: Box | |
| Unit: | Box |
| Density: | 29.94435 |
| Height: | 3.75 |
| Length: | 14.0 |
| Shipping Dimensions: | 14.0" x 10.75" x 3.75" |
| Upc Code: | 30686024001097 |
| Case Cube: | 0.32661 |
| Weight: | 9.78 |
| Width/Diameter: | 10.75 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.39226 |
| Height: | 9.1 |
| Length: | 23.0 |
| Shipping Dimensions: | 23.0" x 15.0" x 9.1" |
| Upc Code: | 50686024001091 |
| Case Cube: | 1.81684 |
| Weight: | 42.5 |
| Width/Diameter: | 15.0 |

0
