Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Solve® Series Upholstered Back Task Chair Supports Up to 300 lb, 17" 22" Seat Height, Ink Seat/Back, Black Base
Manufacturer Number: SVU1ACLC10TK
Number: HON-SVU1ACLC10TK
Add item to cart:
$819.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SVU1ACLC10TK |
| Description: | HON® Solve® Series Upholstered Back Task Chair Supports Up to 300 lb, 17" 22" Seat Height, Ink Seat/Back, Black Base |
| Additional Information: |
The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. Upholstered front over charcoal ReActiv® back. Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv® back features a fabric cover over the hexagonal back that provides additional support along with a more conservative aesthetic and a variety of design options. The answer for comfort and versatility. The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. |
| Status: | Current |
| Manufacturer Number: | SVU1ACLC10TK |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | Mexico |
| Unspsc | 56112102 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Variable Synchro-Tilt | No |
| Synchronized Knee Tilt | No |
| Base/Frame Material(s) | Plastic |
| Back Width Maximum | 18" |
| Overall Width Maximum | 29.5" |
| Seat Height Maximum | 22" |
| Back Height Adjustment | No |
| Seat Depth Minimum | 16" |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
| Armrest Material | Plastic |
| Seat Height Minimum | 17" |
| Dual-Action Tilt | Yes |
| Back Surface Material | Fabric |
| Tilt Tension/Tilt Lock | Yes |
| Global Product Type | Office Chairs |
| Arm Height From Seat | 11" |
| Seat Color | Ink |
| Armrest Color | Black |
| Dual-Clutch Posture Control | No |
| Back Height Maximum | 22" |
| Base/Frame Color | Black |
| Overall Height Maximum | 41.75" |
| Back Color | Ink |
| Asynchronous Control | No |
| Seat Width Maximum | 19" |
| Back Surface Material Family | Fabric |
| Seat Glide Mechanism | Yes |
| Multi-Task Control | No |
| Arms Included | Yes |
| Arm Adjustability | Height, Width |
| Recommended Application Area(s) | General Office & Task |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Seat Surface Material | Fabric |
| Caster/Glide Details | Five Casters |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. Optional Arms sold and shipped separately. |
| Weight Capacity | Supports Up to 300 lb |
| Pre-Consumer Recycled Content Percent | 0% |
| Knee Tilt | No |
| Pneumatic Seat Height Adjustment | Yes |
| Seat Surface Material Family | Fabric |
| Overall Depth Maximum | 29.5" |
| Posture Lock | No |
| Integral Lumbar Support | No |
| Overall Height Minimum | 37" |
| Color Family | Gray |
| Arm Type | Padded T-Bar |
| Distance Between Arms | 20" |
| Seat Depth Maximum | 19" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.41399 |
| Height: | 13.75 |
| Length: | 27.0 |
| Shipping Dimensions: | 27.0" x 26.0" x 13.75" |
| Upc Code: | 00000000000000 |
| Case Cube: | 5.58594 |
| Weight: | 47.0 |
| Width/Diameter: | 26.0 |

0
