Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Solve® Series Mesh Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Ink Seat/Back, Black Base
Manufacturer Number: SVSM1ALC10T
Number: HON-SVSM1ALC10T
Add item to cart:
$910.00
/ Carton
Ships next day
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SVSM1ALC10T |
| Description: | HON® Solve® Series Mesh Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Ink Seat/Back, Black Base |
| Additional Information: |
The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. The unique ilira®-Stretch Mesh material moves in four directions to provide responsive, multidirectional support for your lumbar. The soft nature of the ilira-stretch envelops you in hammock-like comfort, while providing the right level of support throughout the day. The answer for comfort and versatility. The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. |
| Status: | Current |
| Manufacturer Number: | SVSM1ALC10T |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112102 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Overall Width Minimum | 27" |
| Recommended Application Area(s) | Assembly/Repair & Technical Task, General Office & Task |
| Weight Capacity | Supports Up to 300 lb |
| Distance Between Arms | 20" |
| Knee Tilt | No |
| Seat Surface Material Family | Fabric |
| Seat Height Minimum | 23" |
| Arm Height From Seat | 11" |
| Base/Frame Material(s) | Plastic |
| Back Color | Ink |
| Overall Height Minimum | 43" |
| Synchronized Knee Tilt | No |
| Product Biodegradability Indicator | N |
| Pneumatic Seat Height Adjustment | Yes |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Overall Depth Maximum | 28.75" |
| Back Surface Material Family | Mesh |
| Tilt Tension/Tilt Lock | Yes |
| Dual-Action Tilt | Yes |
| Arm Adjustability | Height, Width |
| Seat Surface Material | Fabric |
| Color Family | Gray |
| Seat Glide Mechanism | Yes |
| Armrest Color | Black |
| Multi-Task Control | No |
| Back Height Adjustment | No |
| Seat Width Maximum | 19" |
| Product Compostability Indicator | N |
| Back Width Maximum | 19" |
| Global Product Type | Drafting & Task Stools |
| Pre-Consumer Recycled Content Percent | 38% |
| Back Surface Material | Mesh |
| Base/Frame Color | Black |
| Caster/Glide Details | Five Casters |
| Arm Type | Padded T-Bar |
| Posture Lock | No |
| Back Height Maximum | 22" |
| Post-Consumer Recycled Content Percent | 10% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Seat Height Maximum | 33" |
| Seat Depth Maximum | 18" |
| Variable Synchro-Tilt | No |
| Armrest Material | Plastic |
| Product Biodegradability in Days | 0 |
| Seat Color | Ink |
| Dual-Clutch Posture Control | No |
| Overall Width Maximum | 29.75" |
| Arms Included | Yes |
| Asynchronous Control | No |
| Seat Depth Minimum | 16" |
| Total Recycled Content Percent | 48% |
| Overall Height Maximum | 53" |
| Integral Lumbar Support | Yes |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 6.66644 |
| Height: | 17.75 |
| Length: | 26.75 |
| Shipping Dimensions: | 26.75" x 26.75" x 17.75" |
| Upc Code: | 00000000000000 |
| Case Cube: | 7.35025 |
| Weight: | 49.0 |
| Width/Diameter: | 26.75 |





