Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton
Manufacturer Number: SL4L18EONP
Number: HON-SL4L18EONP
Add item to cart:
$760.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SL4L18EONP |
| Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton |
| Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
| Status: | Current |
| Manufacturer Number: | SL4L18EONP |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56110000 |
| Warranty | Backed by the Hon Full Lifetime Warranty. |
| Back Width Maximum | 15" |
| Integral Lumbar Support | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standard |
| Recommended Application Area(s) | Classroom & Training, General Office & Task |
| Back Height Maximum | 13" |
| Post-Consumer Recycled Content Percent | 0% |
| Multi-Task Control | No |
| Arms Included | No |
| Back Surface Material | Polypropylene |
| Base/Frame Color | Platinum |
| Back Surface Material Family | Plastic |
| Dual-Clutch Posture Control | No |
| Pneumatic Seat Height Adjustment | No |
| Overall Depth Maximum | 19.63" |
| Base/Frame Material(s) | Steel |
| Asynchronous Control | No |
| Total Recycled Content Percent | 0% |
| Seat Color | Onyx |
| Seat Glide Mechanism | No |
| Global Product Type | Classroom Chairs |
| Back Height Adjustment | No |
| Product Compostability Indicator | N |
| Back Color | Onyx |
| Seat Surface Material Family | Plastic |
| Variable Synchro-Tilt | No |
| Seat Width Maximum | 17" |
| Synchronized Knee Tilt | No |
| Overall Height Maximum | 31" |
| Posture Lock | No |
| Overall Width Maximum | 19.5" |
| Knee Tilt | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Seat Depth Maximum | 16" |
| Caster/Glide Details | Glides |
| Tilt Tension/Tilt Lock | No |
| Seat Surface Material | Polypropylene |
| Color Family | Black |
| Product Biodegradability in Days | 0 |
| Dual-Action Tilt | No |
| Stacking Density | 5 |
| Product Biodegradability Indicator | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 00000000000000 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 645162612205 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |

0
