Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days
Manufacturer Number: SL4L16ELAP
Number: HON-SL4L16ELAP
Add item to cart:
$791.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SL4L16ELAP |
| Description: | HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days |
| Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
| Status: | Current |
| Manufacturer Number: | SL4L16ELAP |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $791.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101504 |
| Warranty | Backed by the HON Full Lifetime Warranty |
| Overall Depth Maximum | 19.62" |
| Product Biodegradability in Days | 0 |
| Asynchronous Control | No |
| Base/Frame Color | Platinum |
| Caster/Glide Details | Glides |
| Variable Synchro-Tilt | No |
| Color Family | Black |
| Weight Capacity | Supports Up to 275 lb |
| Multi-Task Control | No |
| Pneumatic Seat Height Adjustment | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Standards |
| Tilt Tension/Tilt Lock | No |
| Global Product Type | Classroom Chairs |
| Back Color | Lava |
| Knee Tilt | No |
| Back Height Adjustment | No |
| Recommended Application Area(s) | Classroom & Training, General Office & Task |
| Overall Height Maximum | 31" |
| Dual-Action Tilt | No |
| Stacking Density | Up to 5 |
| Compatible Flooring Type(s) | Hard Flooring, Soft Flooring |
| Dual-Clutch Posture Control | No |
| Product Biodegradability Indicator | N |
| Overall Width Maximum | 19.25" |
| Seat Height Maximum | 16" |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Plastic |
| Back Height Maximum | 13" |
| Seat Width Maximum | 17" |
| Seat Color | Lava |
| Posture Lock | No |
| Synchronized Knee Tilt | No |
| Back Width Maximum | 15" |
| Pre-Consumer Recycled Content Percent | 0% |
| Seat Depth Maximum | 16.25" |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Base/Frame Material(s) | Steel |
| Back Surface Material | Plastic |
| Seat Surface Material | Plastic |
| Total Recycled Content Percent | 0% |
| Seat Glide Mechanism | No |
| Arms Included | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.23484 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 00000000000000 |
| Case Cube: | 16.69326 |
| Weight: | 54.0 |
| Width/Diameter: | 30.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.23484 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 791579050229 |
| Case Cube: | 16.69326 |
| Weight: | 54.0 |
| Width/Diameter: | 30.75 |

0
