Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
HON® Ignition® Series Mesh Back Mobile Stacking Chair 25 x 21.75 33.5, Basalt/Fog, Textured Silver Base, Ships in 7-10 Bus Days
Manufacturer Number: I2S6FHFA258T
Number: HON-I2S6FHFA258T
Add item to cart:
$648.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-I2S6FHFA258T |
| Description: | HON® Ignition® Series Mesh Back Mobile Stacking Chair 25 x 21.75 33.5, Basalt/Fog, Textured Silver Base, Ships in 7-10 Bus Days |
| Additional Information: |
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Ignition addresses the needs of the total office with executive, work, task and guest seating solutions. Contoured seat and back reduce pressure points. Height- and width-adjustable arms provide a custom fit. |
| Status: | Current |
| Manufacturer Number: | I2S6FHFA258T |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101720 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Base/Frame Color | Textured Silver |
| Special Features | Blended Fabric Seat Upholstery |
| Overall Width Maximum | 25" |
| Global Product Type | Guest & Reception Chairs |
| Product Biodegradability Indicator | N |
| Armrest Material | Plastic |
| Overall Depth Maximum | 21.75" |
| Dual-Clutch Posture Control | No |
| Arms Included | Yes |
| Variable Synchro-Tilt | No |
| Product Biodegradability in Days | 0 |
| Synchronized Knee Tilt | No |
| Overall Height Maximum | 33.5" |
| Dual-Action Tilt | No |
| Stacking Density | Up to 4 |
| Seat Surface Material Family | Fabric |
| Seat Surface Material | Fabric |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Back Surface Material Family | Mesh |
| Tilt Tension/Tilt Lock | No |
| Weight Capacity | Supports Up to 300 lb |
| Back Surface Material | Mesh |
| Arm Height From Seat | 7.25" |
| Color Family | Gray |
| Seat Glide Mechanism | No |
| Arm Type | Loop |
| Book Box Indicator | No |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Armrest Color | Silver |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Pre-Consumer Recycled Content Percent | 3% |
| Arm Adjustability | Fixed |
| Seat Width Maximum | 18.25" |
| Post-Consumer Recycled Content Percent | 14% |
| Seat Color | Basalt |
| Seat Height Maximum | 18.75" |
| Seat Fill Material | Foam |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards., SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Distance Between Arms | 21.5" |
| Knee Tilt | No |
| Back Height Adjustment | No |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Weight (Fully Assembled) | 20 lb |
| Back Width Maximum | 18.25" |
| Back Height Maximum | 18.13" |
| Base/Frame Material(s) | Steel |
| Posture Lock | No |
| Seat Depth Maximum | 17.38" |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 17% |
| Integral Lumbar Support | No |
| Back Color | Fog |
| Pneumatic Seat Height Adjustment | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 1.44133 |
| Height: | 49.08 |
| Length: | 26.5 |
| Shipping Dimensions: | 26.5" x 25.81" x 49.08" |
| Upc Code: | 00194446119881 |
| Case Cube: | 19.42651 |
| Weight: | 28.0 |
| Width/Diameter: | 25.81 |


