Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Olson Stacker® High Density Chair Supports Up to 300 lb, 17.75" Seat Height, Lava Back, Chrome Base, 4/Carton
Manufacturer Number: H4041.LA.Y
Number: HON-4041LA
Add item to cart:
$856.19
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-4041LA |
| Description: | HON® Olson Stacker® High Density Chair Supports Up to 300 lb, 17.75" Seat Height, Lava Back, Chrome Base, 4/Carton |
| Additional Information: |
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard. Easy to transport stacking chair goes where ever you go. Built-in lumbar support for comfort. Convenient grip in back for easy transport. Solid frame for added strength. Stack 12 high freestanding or 40 high with optional cart. |
| Status: | Current |
| Manufacturer Number: | H4041.LA.Y |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $1,058.00 |
| Case count | 4 Each |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112103 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Keywords | Chairs, Furniture, HON, High Density, Lava, Office, Office Furniture, Olson Stacker, Seating, Seats, Stacking Chair, Stacking Chairs, Workstations |
| Seat Width Maximum | 17.75" |
| Seat Surface Material Family | Plastic |
| Back Surface Material Family | Plastic |
| Overall Depth Maximum | 21.63" |
| Dual-Action Tilt | No |
| Seat Depth Maximum | 18.25" |
| Color Family | Black |
| Base/Frame Color | Chrome |
| Dual-Clutch Posture Control | No |
| Tilt Tension/Tilt Lock | No |
| Seat Surface Material | Polymer |
| Pneumatic Seat Height Adjustment | No |
| Post-Consumer Recycled Content Percent | 60% |
| Back Width Maximum | 17.5" |
| Seat Height Maximum | 17.75" |
| Seat Color | Lava |
| Arms Included | No |
| Total Recycled Content Percent | 64% |
| Pre-Consumer Recycled Content Percent | 4% |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Posture Lock | No |
| Back Height Maximum | 16.25" |
| Overall Width Maximum | 19.13" |
| Multi-Task Control | No |
| Synchronized Knee Tilt | No |
| Product Biodegradability in Days | 0 |
| Case Count | 4 Each |
| Back Surface Material | Polymer |
| Caster/Glide Details | Glides |
| Variable Synchro-Tilt | No |
| Asynchronous Control | No |
| Global Product Type | Multipurpose Nesting Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting |
| Back Color | Lava |
| Knee Tilt | No |
| Overall Height Maximum | 30.63" |
| Integral Lumbar Support | No |
| Stacking Density | Up to 12 |
| Base/Frame Material(s) | Steel |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Weight Capacity | Supports Up to 300 lb |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 4.57525 |
| Height: | 24.0 |
| Length: | 34.5 |
| Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
| Upc Code: | 79157923986000 |
| Case Cube: | 12.45833 |
| Weight: | 57.0 |
| Width/Diameter: | 26.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 4.57525 |
| Height: | 24.0 |
| Length: | 34.5 |
| Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
| Upc Code: | 791579239860 |
| Case Cube: | 12.45833 |
| Weight: | 57.0 |
| Width/Diameter: | 26.0 |

0
