Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP ENVY 6055e Wireless All-in-One Inkjet Printer Copy/Print/Scan
Manufacturer Number: 223N1A#B1H
Number: HEW-223N1A
Add item to cart:
$160.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HEW-223N1A |
| Description: | HP ENVY 6055e Wireless All-in-One Inkjet Printer Copy/Print/Scan |
| Additional Information: |
Simple setup guides you through each step to seamlessly connect on any device. Start printing quickly from your smartphone or tablet. Access and print files on your network with wireless networking. Easily print, scan, and copy everyday documents from your smartphone using HP Smart app. Eliminate steps in repetitive tasks with customizable shortcuts. For everyone in the family. For every device. Print and scan documents, photos, and more. Set up and connect on any device, and get self-healing Wi-Fi. This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges. |
| Status: | Current |
| Manufacturer Number: | 223N1A#B1H |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | Technology, Printers & Copier/Fax/Multifunction Machines, Copier/Fax/Multifunction Machines |
| Country of origin | Viet Nam |
| Unspsc | 43212104 |
| Warranty | Manufacturer's limited one-year hardware warranty. |
| Accepts Paper Size | 4" x 6", Letter |
| Sorting Function | No |
| Operating System Compatibility | Chrome OS™, Mac® OS X 10.14, 10.15, 11, Windows® 7, 10 |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Paper Input | 100 Sheet Input Tray |
| Pre-Consumer Recycled Content Percent | 0% |
| Individual Ink Cartridges | No |
| Weight | 11.51 lbs |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi |
| Product Biodegradability in Days | 0 |
| Maximum Paper Size | 8.5 x 11 |
| Height | 5.2" |
| Package Includes | HP 67 Setup Black Cartridge, HP 67 Setup Tri-Color Cartridge, Regulatory Flyer, Setup Guide, Reference Guide, Power Cord |
| Network Types | 802.11b/g/n Wireless |
| Copying Speed (Black) | 8 cpm |
| B&W or Color Output | Color |
| Borderless Printing | Yes |
| Scan Resolution (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Secure Print Function | No |
| Product Biodegradability Indicator | N |
| Paper Input Capacity (Sheets) | 100 |
| Depth | 20.14" |
| Printing Type | Inkjet |
| Color Depth | 24 b |
| Model Name/Number | ENVY 6055e |
| Maximum Print Speed (Color) | 17 ppm |
| First Page Out | 18 s |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Maximum Memory | 256 MB |
| Auto Duplexing Functions | Yes |
| Standard Memory | 256 MB |
| Duplex Printing | Automatic |
| Maximum Print Speed (Black) | 20 ppm |
| Width | 17.03" |
| Network Capable | Yes |
| Maximum Copies | 9 |
| Compliance Standards | Energy Star Rated |
| Machine Functions | Copy, Print, Scan |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Processor Speed | 800 MHz |
| Monthly Duty Cycle (Pages) | 1,000 |
| Power Requirements | AC 100 V-240 V, 50 Hz/60 Hz |
| PC Free Printing | Yes |
| Power Consumption | 4 W Peak |
| Connector/Port/Interface | USB, Wi-Fi |
| Grayscale Halftones | 256 |
| Dual Access Capability | Yes |
| Copying Speed (Color) | 4 cpm |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.92411 |
| Height: | 6.77 |
| Length: | 18.66 |
| Shipping Dimensions: | 18.66" x 16.06" x 6.77" |
| Upc Code: | 00000000000000 |
| Case Cube: | 1.17409 |
| Weight: | 14.0 |
| Width/Diameter: | 16.06 |

0
