Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Pine-Sol® CloroxPro™ Concentrated Multi-Surface Cleaner. 80 oz. Lavender Clean scent. 3 bottles/carton.
Manufacturer Number: 60608
Number: CLO-60608















Safety Data Sheets:
Add item to cart:
$62.20
/ Carton
in stock
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | CLO-60608 |
Description: | Pine-Sol® CloroxPro™ Concentrated Multi-Surface Cleaner. 80 oz. Lavender Clean scent. 3 bottles/carton. |
Additional Information: |
This multi-surface cleaner cleans, degreases, and deodorizes, cutting through tough grease, grime, dirt, and soap scum and leaving behind a classic fresh scent. It cleans without leaving a sticky residue, is bleach-free, and is safe for use on stainless steel, vinyl, laminate, linoleum, chrome, porcelain, glass, wood, tile, stone, and more. This cleaner is suitable for use in offices, schools, businesses, etc. It can be used facility-wide and the dilutable form can be used in a mop bucket or spray bottles for different applications. This product is twice as concentrated as previous Pine-Sol® scented formulas and makes twice as much cleaning solution. One bottle reduces plastic waste by 50% compared to the previous 144 oz. bottle and is designed to be easier to use and store. The bottle also contains 50% post-consumer recycled plastic. This cleaner should not be used on marble, aluminum, copper, or wood that is unfinished, unpainted, or unsealed, or is waxed, oiled, or worn. |
Status: | Current |
Manufacturer Number: | 60608 |
Manufacturer Name: | Clorox Professional |
Hazardous: | No |
Suggested List Price: | $78.13 |
Replaces: | COX-97301 |
Capacity | 80 oz. |
Color | purple |
Fragrance | lavender |
Brand | Pine-Sol |
Case count | 3 bottles |
Supplier categories | Janitorial & Sanitation, Cleaners & Detergents, All Purpose Cleaners & Degreasers |
Country of origin | United States of America |
Unspsc | 47131805 |
Keywords | Cleansers, Facilities, Kitchen, Maintenance, Restroom, Upkeep |
Total Recycled Content Percent | 0% |
Applicable Material | Baked Enamel, Bamboo, Cement, Chrome, Concrete, [Engineered] Wood, Glazed Ceramic Tiles, Glazed Porcelain, [Hard] Plastic, Hard Vinyl, Laminate, Linoleum, Metal, Sealed Fiberglass, Sealed Granite, Stainless Steel, Vinyl |
Dirt Types | Dirt, Grease, Grime |
Application | Multipurpose Cleaner |
Global Product Type | Multipurpose Cleaners |
Post-Consumer Recycled Content Percent | 0% |
Volume Capacity | 80 oz |
Product Biodegradability Indicator | N |
Product Packaging | Bottle |
Product Biodegradability in Days | 0 |
Scent | Lavender Clean |
Case Count | 3 bottles |
Disclaimer Statement | It is a violation of Federal law to use this product in a manner inconsistent with its labeling. Rinsing is required for surfaces that may come in contact with food. For painted surfaces, test a small area first. |
Physical Form | Liquid |
Pre-Consumer Recycled Content Percent | 0% |
Chemical Compound | Water, PEG/PPG Propylheptyl Ether, Sodium Secondary C13-18 Alkyl Sulfonate, Fragrance, Citric Acid, Xanthan Gum, Colorant, Contains Fragrance Allergen(s) |
Product Compostability Indicator | N |
Unit: Carton | |
Unit: | Carton |
Density: | 33.77834 |
Height: | 11.25 |
Length: | 14.56 |
Pallet Quantity: | 96 |
Shipping Dimensions: | 14.56" x 5.25" x 11.25" |
Upc Code: | 10044600606085 |
Case Cube: | 0.49766 |
Weight: | 16.81 |
Width/Diameter: | 5.25 |
Unit: Each | |
Unit: | Each |
Density: | 33.77834 |
Height: | 11.25 |
Length: | 14.56 |
Shipping Dimensions: | 14.56" x 5.25" x 11.25" |
Upc Code: | 044600606088 |
Case Cube: | 0.49766 |
Weight: | 16.81 |
Width/Diameter: | 5.25 |