Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
BIC® PrevaGuard Media Clic Mechanical Pencils 0.7 mm, HB (#2), Black Lead, 6 Barrel/6 Blue Barrel, Dozen
Manufacturer Number: MPCMA11
Number: BIC-MPCMA11
Add item to cart:
$22.93
/ Dozen
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Dozen* Information |
|---|---|
| Product Details: | |
| Number: | BIC-MPCMA11 |
| Description: | BIC® PrevaGuard Media Clic Mechanical Pencils 0.7 mm, HB (#2), Black Lead, 6 Barrel/6 Blue Barrel, Dozen |
| Additional Information: |
Contains an antimicrobial agent incorporated into the plastic that protects the pencil itself (minus the eraser) by suppressing growth of bacteria. This product does not protect users or others from disease causing bacteria viruses or germs. The antimicrobial agent should last the lifetime of the pen's plastic unless the plastic is destroyed. Delivers smooth lines and easy writing. Perfect for notes, homework, standardized tests and completing your daily crossword puzzle. With three 0.7 mm #2 graphite leads, BIC Prevaguard Media Clic Mechanical Pencil deliver smooth lines and easy writing. This pencil contains an antimicrobial agent incorporated into the plastic that protects the pen itself by suppressing growth of bacteria, algae, fungus and mildew. This product does not protect users or others from disease causing bacteria viruses or germs. PrevaGuard is a registered trademark of Koozie Group. |
| Status: | Current |
| Manufacturer Number: | MPCMA11 |
| Manufacturer Name: | BIC® Products |
| Supplier categories | Office, Writing & Correction Supplies, Pencils |
| Country of origin | MX |
| Unspsc | 44121705 |
| Mechanical Pencil Sleeve Type | Fixed Sleeve |
| Pencil Grip Type | Smooth Tapered |
| Pencil Barrel Material | Plastic |
| Graphite Diameter | 0.7 mm |
| Eraser (Yes/No) | Yes |
| Numeric Graphite Scale | #2 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Color Family | Black |
| Global Product Type | Mechanical Pencils |
| HB Graphite Scale | HB |
| Post-Consumer Recycled Content Percent | 0% |
| Pencil Barrel Color Assortment | Black, Blue |
| Pencil Barrel Color(s) | Assorted |
| Retractable | Yes |
| Mechanical Pencil Advance Type | Top-Advance |
| Product Biodegradability Indicator | N |
| Refillable (Yes/No) | No |
| Total Recycled Content Percent | 0% |
| Graphite Color(s) | Black |
| Pocket Clip Indicator | Yes |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 14.04541 |
| Height: | 8.81 |
| Length: | 13.5 |
| Shipping Dimensions: | 13.5" x 6.31" x 8.81" |
| Upc Code: | 20070330438068 |
| Case Cube: | 0.43431 |
| Weight: | 6.1 |
| Width/Diameter: | 6.31 |
| Unit: Dozen | |
| Unit: | Dozen |
| Density: | 14.8199 |
| Height: | 1.06 |
| Length: | 6.0 |
| Shipping Dimensions: | 6.0" x 2.75" x 1.06" |
| Upc Code: | 070330438064 |
| Case Cube: | 0.01012 |
| Weight: | 0.15 |
| Width/Diameter: | 2.75 |


