Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® Eddleston Leather Manager Chair Supports Up to 275 lb, Black Seat/Back, Chrome Base
Manufacturer Number: ED41B19
Number: ALE-ED41B19
Add item to cart:
$373.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | ALE-ED41B19 |
| Description: | Alera® Eddleston Leather Manager Chair Supports Up to 275 lb, Black Seat/Back, Chrome Base |
| Additional Information: |
Highback manager's chair with chrome accents. Ergonomic chair with seat height and tilt adjustment. Bonded leather upholstery is easy-to-clean. Lumbar support gently cradles your back. Fixed arms provide added comfort and support. Center-tilt mechanism allows a comfortable recline. Supports up to 275 lbs. Assembly required. Stay comfortable through extended workdays with this bonded leather, highback chair with chrome accents. Designed for luxurious comfort and maximum head, neck, back, and shoulder support with cushioning and lumbar support. Customize your working position with adjustable seat height and tilt tension. Swivel and tilt to reach items stored in drawers or stashed under your desk. Mobile design features a stable, five-star base with rolling casters which are compatible with carpet or tile floors. Supports up to 275 lbs. Assembly required. |
| Status: | Current |
| Manufacturer Number: | ED41B19 |
| Manufacturer Name: | Alera Office Furniture |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | China |
| Unspsc | 56101720 |
| Warranty | Manufacturer's limited five-year warranty. |
| Color Family | Black |
| Dual-Action Tilt | No |
| Caster/Glide Surface Texture | Hard |
| Back Fill Material | PU Foam |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Back Height Adjustment | No |
| Seat Surface Material Family | Bonded Leather |
| Seat Surface Material | Bonded Leather |
| Pre-Consumer Recycled Content Percent | 0% |
| Distance Between Arms | 18.39" |
| Seat Depth Minimum | 18.35" |
| Arms Included | Yes |
| Back Surface Material | Bonded Leather |
| Product Compostability Indicator | N |
| Seat Color | Black |
| Back Color | Black |
| Seat Glide Mechanism | No |
| Overall Height Minimum | 43.27" |
| Tilt Tension/Tilt Lock | Yes |
| Arm Adjustability | No |
| Overall Depth Minimum | 29.49" |
| Asynchronous Control | No |
| Base/Frame Color | Chrome |
| Recommended Application Area(s) | Executive & Management |
| Back Width Minimum | 18.94" |
| Global Product Type | Office Chairs |
| Multi-Task Control | No |
| Dual-Clutch Posture Control | No |
| Seat Fill Material | PU Foam |
| Product Biodegradability Indicator | N |
| Integral Lumbar Support | Yes |
| Back Surface Material Family | Bonded Leather |
| Armrest Color | Black |
| Pneumatic Seat Height Adjustment | Yes |
| Overall Height Maximum | 46.97" |
| Overall Width Minimum | 27.17" |
| Base/Frame Material(s) | Chrome |
| Armrest Material | Bonded Leather |
| Caster/Glide Details | Five Casters |
| Seat Width Minimum | 18.98" |
| Weight Capacity | Supports Up to 275 lb |
| Knee Tilt | No |
| Seat Height Maximum | 21.06" |
| Synchronized Knee Tilt | No |
| Variable Synchro-Tilt | No |
| Compatible Flooring Type(s) | Carpet, Hard Floor |
| Weight (Fully Assembled) | 30.42" |
| Product Biodegradability in Days | 0 |
| Compliance Standards | CAL TB117-2013 Compliant, Meets or Exceeds ANSI/BIFMA Standards |
| Post-Consumer Recycled Content Percent | 0% |
| Arm Type | Fixed |
| Seat Height Minimum | 16.93" |
| Posture Lock | No |
| Back Height Minimum | 27.56" |
| Total Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 5.9663 |
| Height: | 13.66 |
| Length: | 29.41 |
| Shipping Dimensions: | 29.41" x 24.8" x 13.66" |
| Upc Code: | 00000000000000 |
| Case Cube: | 5.76572 |
| Weight: | 34.4 |
| Width/Diameter: | 24.8 |


