Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® Armless Steel Folding Chair Supports Up to 275 lb, Black Seat, Back, Base, 4/Carton
Manufacturer Number: CA941
Number: ALE-CA941
Add item to cart:
$204.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | ALE-CA941 |
| Description: | Alera® Armless Steel Folding Chair Supports Up to 275 lb, Black Seat, Back, Base, 4/Carton |
| Additional Information: |
Create additional seating in any indoor or outdoor space. Durable, metal base is designed to withstand heavy use. Covered feet prevent floor scratches and scuffs. Armless design is mobile and versatile for all occasions. Easy-to-clean surface. Add extra seating to any space with classic folding chairs. Made with a durable, metal base that's designed to withstand heavy use and is easy-to-clean. The covered feet will keep the floors free of scuff marks and scratches. Convenient folding design makes them ideal for storage and transport when not in use. The armless design is mobile and versatile for all occasions, including door or outdoor gatherings. |
| Status: | Special Order |
| Manufacturer Number: | CA941 |
| Manufacturer Name: | Alera Office Furniture |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | China |
| Unspsc | 56101542 |
| Warranty | Manufacturer's limited five-year warranty. |
| Seat Depth Maximum | 15.07" |
| Overall Depth Maximum | 19.69" |
| Product Biodegradability in Days | 0 |
| Base/Frame Color | Black |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Color Family | Black |
| Back Height Adjustment | No |
| Variable Synchro-Tilt | No |
| Asynchronous Control | No |
| Total Recycled Content Percent | 0% |
| Seat Color | Black |
| Caster/Glide Details | Four Polypropylene End-Cap Glides |
| Overall Height Maximum | 29.41" |
| Seat Width Maximum | 15.66" |
| Overall Width Maximum | 18.61" |
| Pre-Consumer Recycled Content Percent | 0% |
| Tilt Tension/Tilt Lock | No |
| Back Color | Black |
| Back Surface Material Family | Metal |
| Arm Adjustability | No |
| Recommended Application Area(s) | Breakroom & Foodservice, Classroom & Training, Conference & Meeting, Guest/Reception & Lounge |
| Synchronized Knee Tilt | No |
| Dual-Clutch Posture Control | No |
| Integral Lumbar Support | No |
| Back Width Maximum | 18.07" |
| Base/Frame Material(s) | Steel |
| Seat Surface Material | Steel |
| Arms Included | No |
| Global Product Type | Multipurpose Folding Chairs |
| Pneumatic Seat Height Adjustment | No |
| Knee Tilt | No |
| Weight Capacity | Supports Up to 275 lb |
| Seat Height Minimum | 17.01" |
| Seat Glide Mechanism | No |
| Seat Surface Material Family | Metal |
| Back Surface Material | Steel |
| Dual-Action Tilt | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Product Biodegradability Indicator | N |
| Posture Lock | No |
| Back Height Maximum | 16.02" |
| Multi-Task Control | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.45081 |
| Height: | 8.27 |
| Length: | 38.5 |
| Shipping Dimensions: | 38.5" x 19.02" x 8.27" |
| Upc Code: | 00042167000363 |
| Case Cube: | 3.50456 |
| Weight: | 40.13 |
| Width/Diameter: | 19.02 |
| Unit: Each | |
| Unit: | Each |
| Density: | 11.45081 |
| Height: | 8.27 |
| Length: | 38.5 |
| Shipping Dimensions: | 38.5" x 19.02" x 8.27" |
| Upc Code: | 042167000363 |
| Case Cube: | 3.50456 |
| Weight: | 40.13 |
| Width/Diameter: | 19.02 |

0
