Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
SCOTT® Roll Control Center-Pull Towels. 8 X 12 in. White. 4200 sheets.
Manufacturer Number: 01032
Number: 874-420
Add item to cart:
$184.55
/ Case
Ships in 2 days
Green
Certifications:
Certifications:
EcoLogo™
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | 874-420 |
| Description: | SCOTT® Roll Control Center-Pull Towels. 8 X 12 in. White. 4200 sheets. |
| Additional Information: |
These are economical, highly absorbent towels, which have Absorbency Pockets™ that absorb water fast for superior hand drying. They are folded for one-handed dispensing. These center pull towels minimize streaming to reduce waste, and meet EPA standards. They are also FSC® and EcoLogo® certified. 6 rolls per case, 700 sheets per roll. |
| Status: | Current |
| Manufacturer Number: | 01032 |
| Manufacturer Name: | Kimberly-Clark Professional |
| Suggested List Price: | $211.46 |
| Color | White |
| Brand | SCOTT® |
| Size | 8 X 12 inches |
| Case count | 6 Rolls |
| Supplier categories | Maintenance & Breakroom, Cleaning Products, Towels & Wipes |
| Network category | Towel & Tissue Products |
| Unspsc | 14111703 |
| Material(s) | Paper |
| Towel/Wipe Type | Center-Pull |
| Total Recycled Content Percent | 60% |
| Number of Plies | 1 |
| Dirt Types | Soil |
| For Use With | KIM 09989 |
| Length | 12" |
| Application | Hand Washing |
| Post-Consumer Recycled Content Percent | 40% |
| Roll Length | 700 ft |
| Pre-Consumer Recycled Content Percent | 20% |
| Color(s) | White |
| Width | 8" |
| Case Count | 6 Rolls |
| Packaging | Roll |
| Number of Towels/Wipes Per Container | 700 |
| Global Product Type | Towels & Wipes-Center-Pull Paper Towel Roll |
| Scent | Unscented |
| Unit: Case | |
| Unit: | Case |
| Density: | 10.65574 |
| Height: | 24.0 |
| Layer Quantity: | 5 |
| Length: | 8.7 |
| Pallet Quantity: | 55 |
| Shipping Dimensions: | 8.7" x 16.0" x 24.0" |
| Upc Code: | 10036000010326 |
| Case Cube: | 1.83 |
| Weight: | 19.5 |
| Width/Diameter: | 16.0 |
| Unit: | |
| Unit Pack: | 6 |
| Pack: | 6/Case |
| Weight: | 3.25 |








