Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
PURELL® Bag-in-Box Dispenser. 800 mL. 5.12 X 5.69 X 11.06 in. White
Manufacturer Number: 9621-12
Number: 672-209
Add item to cart:
$57.34
/ Each
in stock
Add item to cart:
$598.33
/ Case
in stock
Product Details |
Each Information |
Case* Information |
|---|---|---|
| Product Details: | ||
| Number: | 672-209 | |
| Description: | PURELL® Bag-in-Box Dispenser. 800 mL. 5.12 X 5.69 X 11.06 in. White | |
| Additional Information: | This is a wall-mounted dispenser for 800 mL PURELL® Bag-in-Box refills. It has a compact design and uses one-handed, portion-controlled operation. | |
| Status: | Current | |
| Manufacturer Number: | 9621-12 | |
| Manufacturer Name: | GOJO Industries, Inc. | |
| Capacity | 800 mL | |
| Color | Dove Gray | |
| Brand | Purell | |
| Size | 5.12 X 5.69 X 11.06 inches | |
| Case count | 1 | |
| Supplier categories | Maintenance & Breakroom, Personal Hygiene Products, Hand Cleaner Dispensers | |
| Network category | Dispensers | |
| Color(s) | White | |
| Total Recycled Content Percent | 0% | |
| Mounting | Wall | |
| Post-Consumer Recycled Content Percent | 0% | |
| Global Product Type | Hand Cleaner Dispensers-Manual | |
| Case Count | 1 | |
| Holds | 800 mL | |
| Width | 5 5/8" | |
| For Use With | PURELL® Sanitary Sealed™ Bag-in-Box Refills | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Material(s) | Plastic | |
| Quantity | 1 each | |
| Depth | 5 1/8" | |
| Height | 11" | |
| Compliance Standards | ADA Compliant | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 12/Case | |
| Density: | 101.80544 | |
| Height: | 5.125 | |
| Layer Quantity: | 4 | |
| Length: | 11.063 | |
| Pallet Quantity: | 16 | |
| Shipping Dimensions: | 11.063" x 5.688" x 5.125" | |
| Upc Code: | 073852096217 | |
| Case Cube: | 0.18663 | |
| Weight: | 19.0 | |
| Width/Diameter: | 5.688 | |
| Unit: Case | ||
| Unit: | Case | |
| Weight: | 19.0 | |













