Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
PURELL® Advanced Foam Hand Sanitizer for LTX-12™ Dispensers. 1200 mL. Clear. 2/case.
Manufacturer Number: 1905-02
Number: 670-793
Safety Data Sheets:
Add item to cart:
$151.76
/ Case
in stock
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | 670-793 |
| Description: | PURELL® Advanced Foam Hand Sanitizer for LTX-12™ Dispensers. 1200 mL. Clear. 2/case. |
| Additional Information: | These are foam hand sanitizer refills for LTX-12™ dispensers. This foam hand sanitizer kills 99.99% of most common germs that may cause illness and is clinically proven to maintain skin health; it also outperforms other hand sanitizers ounce-for-ounce. The bottle design uses 30% less material than HDPE and maintains the bottle shape for longer while emptying. Each refill is SANITARY SEALED™ to help prevent contamination. The bottle is recyclable, and the pump is removable for easier recycling. 2 refills. |
| Status: | Current |
| Manufacturer Number: | 1905-02 |
| Manufacturer Name: | GOJO Industries, Inc. |
| Hazardous: | No |
| Capacity | 1,200 mL |
| Color | clear |
| Brand | GOJO |
| Size | 1,200 mL |
| Case count | 2 |
| Supplier categories | Maintenance & Breakroom, Personal Hygiene Products, Hand Sanitizers |
| Network category | Skin Care |
| Unspsc | 53131626 |
| Color(s) | Clear |
| Scent | Fragrance-Free |
| Packing Type | Refill |
| Case Count | 2 |
| Hand Sanitizers Type | Liquid |
| Post-Consumer Recycled Content Percent | 0% |
| For Use With | PURELL® ADX-12™ or LTX-12™ dispensers (sold separately.) |
| Total Recycled Content Percent | 0% |
| Special Features | Foam Hand Sanitizer Refill |
| Footnote 1 | Ounce for ounce kills more germs than other national brands when used on hands in accordance to FDA Health Care Personnel Handwash test methodology. Clinical field study May 2011, #2011-F10233. |
| Pre-Consumer Recycled Content Percent | 0% |
| Global Product Type | Hand Sanitizers-Refill, Foam |
| Capacity (Volume) | 1,200 mL |
| Unit: Case | |
| Unit: | Case |
| Density: | 21.875 |
| Height: | 9.75 |
| Layer Quantity: | 43 |
| Length: | 7.75 |
| Number Of Layers: | 5 |
| Pallet Quantity: | 215 |
| Shipping Dimensions: | 7.75" x 5.5" x 9.75" |
| Upc Code: | 10073852031307 |
| Case Cube: | 0.24 |
| Weight: | 5.25 |
| Width/Diameter: | 5.5 |
| Unit: Each | |
| Unit: | Each |
| Unit Pack: | 2 |
| Pack: | 2/Case |
| Density: | 28.56786 |
| Height: | 8.95 |
| Length: | 5.11 |
| Shipping Dimensions: | 5.11" x 3.69" x 8.95" |
| Upc Code: | 073852031300 |
| Case Cube: | 0.09766 |
| Weight: | 2.79 |
| Width/Diameter: | 3.69 |










